THANK YOU!
Dickinson County Donate Day was a huge success! Thank you to all who donated and to The Patterson Family Foundation for providing a grant for a portion of our matching funds again this year!
The Community Foundation will match up to $5K per agency/organization/community until funds are exhausted ($100,000).
Join us next year on March 19th, 2027!
Donate Dickinson County Day Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Eisenhower Foundation | $25,257.93 |
| Talmage Library and Event Center | $25,095.05 |
| Talmage Historical Society | $21,844.21 |
| Solomon Community Fund | $17,011.63 |
| St. Andrew's Catholic Church | $15,698.25 |
| Abilene Public Library | $15,578.82 |
| H.O.P.E Center, Inc | $15,149.31 |
| Neighbor to Neighbor - Abilene | $13,865.54 |
| Dickinson County Historical Society | $13,814.48 |
| Kids in Crisis | $12,729.56 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Talmage Historical Society | 64 |
| Talmage Library and Event Center | 39 |
| Neighbor to Neighbor - Abilene | 33 |
| H.O.P.E Center, Inc | 32 |
| Solomon Community Fund | 31 |
| Eisenhower Foundation | 30 |
| Dickinson County 4-H Foundation | 27 |
| Abilene Smoky Valley Railroad | 24 |
| Dickinson County Historical Society | 23 |
| Herington Historical Society and Museum | 23 |
